GAZEPOINT TRACE DATA FILE, 16:10:06 10/16/2000
Scene Type: bitmap
Raw Gazepoint Data (60 Hz Sampling Rate):
samp Eye Gazepoint Pupil Eyeball-Position Focus Fix
indx Found X Y Diam X Y Z Range Indx
(t/f) (pix) (pix) (mm) (mm) (mm) (mm) (mm)
0 1 610 281 3.40 6.1 3.2 -1.6 698.0 0
1 1 610 295 3.40 6.1 3.2 -2.5 698.0 0
2 1 611 300 3.38 6.1 3.2 -2.7 698.0 0
3 1 611 294 3.39 6.1 3.2 -2.7 698.0 0
4 1 612 299 3.39 6.1 3.2 -3.4 698.0 0
5 1 618 301 3.40 6.1 3.2 -2.8 698.0 0
6 1 621 303 3.39 6.1 3.2 -3.5 698.0 0
7 1 621 301 3.40 6.1 3.2 -2.8 698.0 0
8 1 619 298 3.39 6.1 3.2 -3.1 698.0 0
9 1 617 295 3.40 6.1 3.2 -2.6 698.0 0
10 1 617 295 3.39 6.0 3.2 -2.7 698.0 0
11 1 613 305 3.41 6.0 3.2 -3.4 698.0 0
12 1 614 303 3.41 6.0 3.2 -2.7 698.0 0
13 1 618 302 3.39 6.0 3.3 -3.6 698.0 0
14 1 632 300 3.42 6.0 3.3 -2.6 698.0 -1
15 1 655 301 3.42 6.0 3.3 -3.6 698.0 -1
16 1 671 297 3.40 6.1 3.3 -3.0 698.0 1
17 1 670 299 3.41 6.1 3.3 -3.2 698.0 1
18 1 671 302 3.41 6.1 3.3 -3.0 698.0 1
19 1 674 298 3.40 6.1 3.3 -2.6 698.0 1
20 1 668 302 3.38 6.1 3.3 -3.1 698.0 1
21 1 670 299 3.35 6.1 3.3 -2.4 698.0 1
22 1 671 306 3.32 6.0 3.4 -3.4 698.0 1
23 1 673 303 3.30 6.0 3.4 -2.5 698.0 1
24 1 675 296 3.27 6.0 3.4 -2.5 698.0 1
25 1 678 292 3.26 6.0 3.4 -1.8 698.0 1
26 1 662 304 3.23 5.9 3.4 -2.6 698.0 1
27 1 630 324 3.20 5.9 3.4 -2.7 698.0 -1
28 1 614 325 3.19 5.8 3.3 -2.3 698.0 2
29 1 614 326 3.17 5.8 3.3 -2.9 698.0 2
30 1 615 323 3.15 5.8 3.3 -2.0 698.0 2
31 1 615 327 3.14 5.8 3.3 -2.5 698.0 2
32 1 614 330 3.13 5.8 3.3 -2.2 698.0 2
33 1 614 330 3.13 5.8 3.3 -2.5 698.0 2
34 1 614 326 3.11 5.8 3.3 -2.2 698.0 2
35 1 612 328 3.11 5.8 3.3 -2.7 698.0 2
36 1 609 325 3.11 5.8 3.3 -1.9 698.0 2
37 1 606 327 3.09 5.8 3.3 -2.5 698.0 2
38 1 606 330 3.07 5.9 3.4 -2.4 698.0 2
39 1 607 325 3.07 5.9 3.4 -2.4 698.0 2
40 1 603 319 3.07 5.9 3.4 -2.1 698.0 2
41 1 596 315 3.05 5.9 3.4 -1.7 698.0 2
42 1 594 327 3.07 5.9 3.4 -2.4 698.0 2
43 1 599 336 3.05 5.9 3.4 -2.2 698.0 2
44 1 604 331 3.04 6.0 3.4 -2.0 698.0 2
45 1 596 331 3.04 6.0 3.4 -2.4 698.0 2
46 1 595 328 3.04 6.0 3.3 -1.5 698.0 2
47 1 598 329 3.02 6.0 3.3 -1.7 698.0 2
48 1 600 328 3.02 6.0 3.3 -1.5 698.0 2
49 1 599 327 3.02 6.0 3.3 -1.7 698.0 2
50 1 599 334 3.03 5.9 3.3 -2.0 698.0 2
51 1 597 334 3.01 5.9 3.3 -1.7 698.0 2
52 1 601 336 3.00 5.9 3.3 -2.1 698.0 2
53 1 603 340 3.00 5.8 3.3 -2.1 698.0 2
54 1 603 332 3.01 5.8 3.3 -1.7 698.0 2
55 1 602 336 3.00 5.8 3.3 -2.3 698.0 2
56 1 601 333 2.98 5.9 3.3 -1.7 698.0 2
57 1 600 332 2.97 5.9 3.3 -2.3 698.0 2
58 1 599 331 2.97 5.9 3.3 -1.6 698.0 2
59 1 598 337 2.97 5.9 3.3 -2.3 698.0 2
60 1 599 334 2.96 5.9 3.3 -1.6 698.0 2
61 1 609 315 2.97 5.9 3.3 -1.8 698.0 -1
62 1 628 257 2.95 5.9 3.4 -1.0 698.0 -1
63 1 635 210 2.94 5.9 3.4 -1.3 698.0 3
64 1 638 209 2.94 6.0 3.4 -0.5 698.0 3
65 1 637 214 2.94 6.0 3.4 -1.4 698.0 3
66 1 637 211 2.97 6.0 3.4 -0.8 698.0 3
67 1 636 211 2.92 6.0 3.4 -1.4 698.0 3
68 1 632 206 2.94 6.0 3.4 -0.7 698.0 3
69 1 633 205 2.92 6.0 3.4 -1.1 698.0 3
70 1 637 202 2.94 5.9 3.4 -0.6 698.0 3
71 1 640 205 2.92 5.9 3.4 -1.1 698.0 3
72 1 639 209 2.93 5.9 3.4 -0.3 698.0 3
73 1 636 203 2.89 5.9 3.4 -1.0 698.0 3
74 1 622 182 2.88 5.9 3.4 -1.1 698.0 -1
75 1 606 163 2.90 5.8 3.4 -1.1 698.0 4
76 1 607 157 2.87 5.8 3.4 -0.5 698.0 4
77 1 605 170 2.88 5.8 3.4 -1.5 698.0 4
78 1 604 167 2.86 5.8 3.3 -1.3 698.0 4
79 1 608 159 2.87 5.8 3.3 -1.2 698.0 4
80 1 612 165 2.85 5.8 3.3 -1.8 698.0 4
81 1 618 159 2.84 5.8 3.3 -1.2 698.0 4
82 1 616 165 2.82 5.8 3.3 -1.6 698.0 4
83 1 612 162 2.84 5.8 3.3 -1.3 698.0 4
84 1 609 158 2.84 5.8 3.3 -1.7 698.0 4
85 1 614 159 2.82 5.8 3.3 -1.5 698.0 4
86 1 619 165 2.83 5.8 3.3 -1.9 698.0 4
87 1 617 163 2.82 5.8 3.3 -1.2 698.0 4
88 1 614 162 2.81 5.9 3.3 -1.8 698.0 4
89 1 620 159 2.81 5.9 3.3 -1.0 698.0 4
90 1 617 154 2.80 5.9 3.2 -1.4 698.0 4
91 1 612 132 2.82 5.9 3.2 -0.6 698.0 5
92 1 615 125 2.81 5.9 3.2 -0.8 698.0 5
93 1 618 129 2.81 5.9 3.2 -0.6 698.0 5
94 1 619 126 2.79 5.9 3.2 -0.2 698.0 5
95 1 620 132 2.79 5.9 3.1 -1.2 698.0 5
96 1 619 135 2.79 5.9 3.1 -0.9 698.0 5
97 1 619 133 2.76 5.9 3.1 -0.7 698.0 5
98 1 620 132 2.77 5.9 3.1 -0.9 698.0 5
99 1 619 129 2.75 5.9 3.1 -0.8 698.0 5
100 1 619 123 2.78 5.9 3.1 -0.6 698.0 5
101 1 623 123 2.76 5.9 3.1 -0.4 698.0 5
102 1 622 122 2.75 6.0 3.1 -0.1 698.0 5
103 1 626 130 2.74 6.0 3.1 -1.0 698.0 5
104 1 624 131 2.74 6.0 3.1 -0.7 698.0 5
105 1 622 126 2.71 6.1 3.1 -0.4 698.0 5
106 1 618 132 2.73 6.1 3.1 -0.4 698.0 5
107 1 619 130 2.72 6.2 3.1 0.2 698.0 5
108 1 622 137 2.71 6.2 3.0 -0.5 698.0 5
109 1 624 131 2.70 6.2 3.0 0.2 698.0 5
110 1 632 139 2.72 6.2 3.0 0.2 698.0 -1
111 1 666 200 2.73 6.2 3.0 0.3 698.0 -1
112 1 683 249 2.70 6.2 3.0 -0.4 698.0 6
113 1 677 252 2.72 6.2 2.9 0.2 698.0 6
114 1 679 250 2.69 6.2 2.9 -0.2 698.0 6
115 1 680 248 2.70 6.2 2.9 0.3 698.0 6
116 1 681 256 2.69 6.2 3.0 -0.5 698.0 6
117 1 682 257 2.71 6.1 3.0 -0.0 698.0 6
118 1 677 254 2.70 6.1 2.9 -0.3 698.0 6
119 1 679 253 2.69 6.1 2.9 -0.1 698.0 6
120 1 680 254 2.68 6.0 2.9 -0.4 698.0 6
121 1 680 257 2.68 6.0 2.9 -0.6 698.0 6
122 1 679 252 2.70 6.0 2.9 -0.2 698.0 6
123 1 677 256 2.69 6.0 2.9 -1.1 698.0 6
124 1 678 253 2.70 5.9 2.8 -0.5 698.0 6
125 1 679 247 2.70 5.9 2.8 -0.4 698.0 6
126 1 679 250 2.69 5.9 2.8 -0.4 698.0 6
127 1 673 236 2.70 5.9 2.8 -0.5 698.0 -1
128 1 669 221 2.69 5.9 2.8 0.1 698.0 7
129 1 664 223 2.70 5.9 2.8 -0.5 698.0 7
130 1 665 226 2.68 5.9 2.9 -0.3 698.0 7
131 1 665 230 2.70 5.9 2.9 -0.7 698.0 7
132 1 665 227 2.70 5.9 2.9 -0.3 698.0 7
133 1 666 225 2.70 5.9 2.9 -0.6 698.0 7
134 1 663 224 2.70 6.0 2.8 -0.1 698.0 7
135 1 664 228 2.71 6.0 2.8 -0.7 698.0 7
136 1 666 227 2.71 6.0 2.8 -0.3 698.0 7
137 1 665 228 2.71 6.0 2.8 -0.0 698.0 7
138 1 673 254 2.74 6.0 2.8 0.1 698.0 -1
139 1 676 279 2.73 6.0 2.7 -0.3 698.0 8
140 1 671 281 2.75 6.0 2.7 0.3 698.0 8
141 1 671 280 2.74 6.0 2.7 0.1 698.0 8
142 1 674 283 2.74 5.9 2.6 -0.3 698.0 8
143 1 676 282 2.75 5.9 2.6 -0.2 698.0 8
144 1 675 280 2.75 5.9 2.6 -0.6 698.0 8
145 1 673 275 2.74 5.9 2.6 -0.4 698.0 8
146 1 672 273 2.74 5.9 2.6 -0.2 698.0 8
147 1 668 274 2.75 5.9 2.7 -0.3 698.0 8
148 1 666 271 2.76 5.9 2.7 0.1 698.0 8
149 1 668 274 2.75 5.9 2.7 0.1 698.0 8
150 1 671 282 2.75 6.0 2.7 -0.4 698.0 8
151 1 672 276 2.78 6.0 2.8 -0.0 698.0 8
152 1 675 273 2.77 6.0 2.8 0.1 698.0 8
153 1 673 271 2.79 6.0 2.8 0.3 698.0 8
154 1 672 273 2.77 6.0 2.8 -0.3 698.0 8
155 1 683 291 2.80 6.0 2.8 -0.6 698.0 -1
156 1 712 325 2.78 6.1 2.7 -0.1 698.0 -1
157 1 721 346 2.78 6.1 2.7 -0.5 698.0 9
158 1 718 339 2.81 6.1 2.7 -0.1 698.0 9
159 1 715 340 2.82 6.1 2.7 -0.9 698.0 9
160 1 716 338 2.81 6.1 2.7 -0.3 698.0 9
161 1 717 344 2.82 6.0 2.7 -1.0 698.0 9
162 1 718 350 2.84 6.0 2.8 -0.6 698.0 9
163 1 721 345 2.84 6.0 2.8 -0.7 698.0 9
164 1 721 341 2.84 6.0 2.8 -0.6 698.0 9
165 1 723 337 2.85 5.9 2.8 -0.3 698.0 9
166 1 716 341 2.84 5.9 2.8 -1.1 698.0 9
167 1 718 342 2.85 5.9 2.8 -0.5 698.0 9
168 1 722 344 2.85 5.9 2.9 -1.1 698.0 9
169 1 722 346 2.83 5.9 2.9 -0.7 698.0 9
170 1 720 348 2.84 5.9 2.9 -1.1 698.0 9
171 1 724 336 2.85 5.9 2.9 -1.6 698.0 9
172 1 722 308 2.88 5.9 2.9 -1.1 698.0 10
173 1 724 303 2.86 5.9 2.9 -1.4 698.0 10
174 1 727 302 2.87 5.9 2.9 -0.9 698.0 10
175 1 720 302 2.89 5.9 3.0 -0.7 698.0 10
176 1 724 310 2.88 5.9 3.0 -1.3 698.0 10
177 1 728 308 2.91 6.0 3.0 -0.9 698.0 10
178 1 723 306 2.89 6.0 3.0 -1.1 698.0 10
179 1 725 307 2.92 6.0 3.1 -1.0 698.0 10
180 1 724 308 2.91 6.1 3.1 -0.8 698.0 10
181 1 724 305 2.93 6.1 3.1 -0.8 698.0 10
182 1 727 302 2.93 6.1 3.0 -1.0 698.0 10
183 1 731 296 2.94 6.2 3.0 -0.4 698.0 10
184 1 728 303 2.92 6.2 3.0 -1.0 698.0 10
185 1 726 302 2.94 6.2 3.0 -0.3 698.0 10
186 1 724 293 2.97 6.3 3.0 -0.3 698.0 10
187 1 726 292 2.96 6.3 3.0 -0.2 698.0 10
188 1 730 294 2.96 6.3 3.0 0.1 698.0 10
189 1 735 299 2.95 6.2 2.9 -0.4 698.0 10
190 1 737 297 2.96 6.2 2.9 -0.1 698.0 10
191 1 735 298 2.95 6.2 2.9 -0.6 698.0 10
192 1 739 296 2.97 6.2 2.9 -0.2 698.0 10
193 1 741 295 2.96 6.2 2.9 -0.4 698.0 10
194 1 741 294 2.97 6.2 3.0 -0.3 698.0 10
195 1 738 290 2.97 6.3 3.0 -0.0 698.0 10
196 1 739 295 2.97 6.3 3.0 -0.6 698.0 10
197 1 741 299 2.96 6.3 3.0 -0.5 698.0 10
198 1 741 298 2.96 6.3 3.0 -0.6 698.0 10
199 1 744 294 2.96 6.3 3.0 -0.3 698.0 10
200 1 742 296 2.96 6.4 3.0 -0.6 698.0 10
201 1 742 296 2.94 6.4 3.0 -0.3 698.0 10
202 1 747 310 2.94 6.4 3.0 -0.8 698.0 -1
203 1 770 386 2.94 6.4 3.0 -0.6 698.0 -1
204 1 780 446 2.94 6.3 2.9 -0.4 698.0 -1
205 1 772 461 2.94 6.3 2.9 -1.3 698.0 11
206 1 772 461 2.92 6.4 2.9 -0.9 698.0 11
207 1 771 461 2.95 6.3 2.9 -1.5 698.0 11
208 1 773 464 2.93 6.3 2.9 -1.6 698.0 11
209 1 773 463 2.93 6.3 2.9 -1.9 698.0 11
210 1 773 461 2.93 6.3 2.9 -1.9 698.0 11
211 1 773 464 2.94 6.3 2.9 -1.8 698.0 11
212 1 767 471 2.93 6.2 2.9 -2.7 698.0 11
213 1 771 469 2.91 6.2 3.0 -2.0 698.0 11
214 1 777 465 2.92 6.2 2.9 -2.2 698.0 11
215 1 776 463 2.95 6.1 2.9 -1.6 698.0 11
216 1 770 469 2.92 6.1 2.9 -2.5 698.0 11
217 1 771 466 2.94 6.1 2.9 -2.3 698.0 11
218 1 772 463 2.95 6.1 2.9 -2.4 698.0 11
219 1 773 460 2.96 6.1 2.9 -2.4 698.0 11
220 1 750 456 2.94 6.1 2.9 -2.5 698.0 12
221 1 736 457 2.96 6.1 2.9 -2.2 698.0 12
222 1 737 462 2.95 6.1 2.9 -2.9 698.0 12
223 1 737 458 2.96 6.1 2.9 -1.9 698.0 12
224 1 737 458 2.97 6.1 2.9 -2.6 698.0 12
225 1 738 465 2.95 6.1 3.0 -2.4 698.0 12
226 1 741 461 2.97 6.2 3.0 -2.2 698.0 12
227 1 744 458 2.98 6.2 3.0 -1.8 698.0 12
228 1 746 460 2.97 6.2 3.0 -1.9 698.0 12
229 1 744 463 3.01 6.3 3.0 -1.6 698.0 12
230 1 739 465 3.00 6.3 3.0 -2.1 698.0 12
231 1 741 459 3.00 6.4 3.0 -1.7 698.0 12
232 1 741 450 3.01 6.4 3.0 -1.8 698.0 12
233 1 738 440 3.02 6.4 3.0 -1.7 698.0 13
234 1 733 444 3.01 6.4 3.0 -2.1 698.0 13
235 1 732 437 3.02 6.4 2.9 -1.4 698.0 13
236 1 732 438 3.01 6.4 2.9 -2.4 698.0 13
237 1 735 441 3.01 6.4 2.9 -1.8 698.0 13
238 1 735 440 3.01 6.4 2.9 -2.3 698.0 13
239 1 738 439 3.01 6.3 2.9 -1.8 698.0 13
240 1 737 440 2.99 6.3 2.9 -2.0 698.0 13
241 1 738 440 3.00 6.3 2.9 -1.5 698.0 13
242 1 737 440 2.98 6.4 3.0 -1.5 698.0 13
243 1 734 446 2.97 6.4 3.0 -1.8 698.0 13
244 1 730 442 2.96 6.4 3.0 -1.7 698.0 13
245 1 736 441 2.94 6.5 3.0 -1.9 698.0 13
246 1 735 443 2.94 6.5 3.0 -1.7 698.0 13
247 1 734 447 2.94 6.5 3.0 -2.2 698.0 13
248 1 733 445 2.90 6.6 3.0 -2.2 698.0 13
249 1 734 441 2.90 6.6 3.0 -2.1 698.0 13
250 1 734 446 2.90 6.6 3.0 -2.2 698.0 13
251 1 735 447 2.88 6.6 3.0 -1.9 698.0 13
252 1 738 455 2.88 6.6 3.0 -2.3 698.0 13
253 1 753 481 2.85 6.6 3.0 -2.9 698.0 -1
254 1 767 507 2.84 6.6 2.9 -2.3 698.0 14
255 1 765 518 2.86 6.6 2.9 -3.0 698.0 14
256 1 764 512 2.82 6.6 2.9 -2.4 698.0 14
257 1 761 510 2.82 6.5 2.9 -2.6 698.0 14
258 1 764 508 2.83 6.5 2.9 -2.1 698.0 14
259 1 769 509 2.82 6.5 2.9 -2.4 698.0 14
260 1 767 510 2.81 6.5 2.9 -2.4 698.0 14
261 1 768 508 2.82 6.4 2.9 -2.5 698.0 14
262 1 772 508 2.79 6.4 2.9 -2.3 698.0 14
263 1 770 515 2.79 6.4 2.9 -2.6 698.0 14
264 1 768 513 2.81 6.4 2.9 -1.8 698.0 14
265 1 772 509 2.80 6.4 2.9 -1.9 698.0 14
266 1 773 505 2.78 6.4 2.9 -1.5 698.0 14
267 1 771 508 2.78 6.4 2.9 -1.8 698.0 14
268 1 774 513 2.78 6.4 2.9 -1.3 698.0 14
269 1 771 519 2.79 6.4 2.9 -2.0 698.0 14
270 1 772 516 2.79 6.4 2.9 -1.4 698.0 14
271 1 771 520 2.79 6.4 2.9 -2.3 698.0 14
272 1 774 521 2.78 6.5 2.9 -1.7 698.0 14
273 1 772 514 2.81 6.5 2.9 -1.9 698.0 14
274 1 766 518 2.81 6.5 3.0 -1.9 698.0 14
275 1 770 526 2.80 6.5 3.0 -1.9 698.0 14
276 1 777 528 2.81 6.5 3.0 -2.2 698.0 14
277 1 771 526 2.81 6.6 3.0 -2.3 698.0 14
278 1 770 519 2.82 6.6 3.0 -2.0 698.0 14
279 1 775 521 2.83 6.6 2.9 -2.5 698.0 14
280 1 774 515 2.82 6.7 2.9 -1.8 698.0 14
281 1 772 519 2.83 6.7 2.9 -2.4 698.0 14
282 1 775 517 2.81 6.7 2.9 -1.8 698.0 14
283 1 773 511 2.82 6.6 2.9 -1.8 698.0 14
284 1 774 514 2.84 6.6 2.9 -2.0 698.0 14
285 1 773 518 2.83 6.6 2.9 -2.0 698.0 14
286 1 776 525 2.81 6.5 2.9 -2.4 698.0 14
287 1 778 520 2.84 6.5 2.9 -2.2 698.0 14
288 1 773 517 2.84 6.5 2.9 -2.1 698.0 14
289 1 773 522 2.81 6.5 2.9 -2.4 698.0 14
290 1 773 518 2.82 6.6 2.9 -2.2 698.0 14
291 1 771 520 2.78 6.6 2.9 -2.7 698.0 14
292 1 777 523 2.81 6.6 2.9 -1.9 698.0 14
293 1 774 525 2.82 6.6 2.9 -2.5 698.0 14
294 1 774 525 2.81 6.7 2.9 -1.8 698.0 14
295 1 774 532 2.81 6.7 2.9 -3.1 698.0 14
296 1 769 526 2.81 6.7 2.9 -2.6 698.0 14
297 1 762 521 2.80 6.7 2.9 -3.2 698.0 14
298 1 766 521 2.81 6.7 2.9 -3.0 698.0 14
299 1 770 526 2.77 6.7 2.9 -2.9 698.0 14
300 1 770 530 2.79 6.6 2.9 -3.0 698.0 14
301 1 770 519 2.80 6.6 2.9 -2.4 698.0 14
302 1 770 518 2.79 6.6 2.8 -2.9 698.0 14
303 1 774 522 2.79 6.6 2.8 -2.1 698.0 14
304 1 777 526 2.80 6.5 2.8 -2.6 698.0 14
305 1 776 525 2.77 6.5 2.8 -1.6 698.0 14
306 1 769 530 2.79 6.5 2.8 -2.6 698.0 14
307 1 691 528 2.81 6.4 2.9 -2.0 698.0 -1
308 1 488 524 2.92 6.2 2.9 -1.9 698.0 -1
309 1 296 524 2.88 6.1 2.9 -1.4 698.0 -1
310 1 281 527 2.88 5.9 2.8 -2.4 698.0 15
311 1 282 523 2.86 5.8 2.8 -1.9 698.0 15
312 1 276 525 2.85 5.8 2.8 -3.0 698.0 15
313 1 277 528 2.86 5.8 2.8 -3.0 698.0 15
314 1 276 524 2.86 5.8 2.8 -2.5 698.0 15
315 1 275 529 2.83 5.8 2.8 -3.0 698.0 15
316 1 277 525 2.86 5.8 2.8 -2.3 698.0 15
317 1 277 526 2.83 5.8 2.8 -2.7 698.0 15
318 1 275 531 2.86 5.8 2.8 -3.0 698.0 15
319 1 267 527 2.86 5.8 2.8 -2.7 698.0 15
320 1 269 534 2.84 5.8 2.8 -3.6 698.0 15
321 1 270 531 2.87 5.8 2.8 -2.7 698.0 15
322 1 267 528 2.85 5.8 2.8 -3.6 698.0 15
323 1 267 528 2.84 5.9 2.8 -3.1 698.0 15
324 1 271 522 2.86 5.9 2.8 -2.6 698.0 15
325 1 274 528 2.85 5.9 2.8 -2.9 698.0 15
326 1 272 527 2.85 5.9 2.7 -2.2 698.0 15
327 1 274 531 2.85 5.9 2.7 -3.0 698.0 15
328 1 274 525 2.85 5.9 2.7 -2.6 698.0 15
329 1 272 521 2.83 5.9 2.7 -2.4 698.0 15
330 1 279 533 2.85 5.9 2.7 -2.9 698.0 15
331 1 284 520 2.83 5.9 2.6 -1.9 698.0 15
332 1 282 517 2.85 5.9 2.6 -2.5 698.0 15
333 1 282 516 2.85 5.9 2.6 -2.7 698.0 15
334 1 282 509 2.85 5.9 2.6 -2.5 698.0 15
335 1 283 512 2.86 5.9 2.6 -2.5 698.0 15
336 1 284 514 2.86 5.9 2.6 -2.7 698.0 15
337 1 284 512 2.87 5.9 2.6 -2.0 698.0 15
338 1 285 520 2.88 5.9 2.6 -3.0 698.0 15
339 1 280 520 2.87 5.9 2.6 -1.9 698.0 15
340 1 281 522 2.86 6.0 2.6 -2.8 698.0 15
341 1 280 521 2.87 6.0 2.6 -1.9 698.0 15
342 1 279 520 2.86 6.0 2.6 -2.6 698.0 15
343 1 283 521 2.86 6.0 2.6 -2.6 698.0 15
344 1 281 523 2.86 6.0 2.6 -2.7 698.0 15
345 1 276 532 2.87 6.0 2.6 -3.0 698.0 15
346 1 279 520 2.86 6.0 2.5 -2.2 698.0 15
347 1 283 517 2.86 6.0 2.5 -3.1 698.0 15
348 1 281 516 2.86 6.0 2.5 -2.3 698.0 15
349 1 280 521 2.86 6.0 2.5 -2.6 698.0 15
350 1 280 519 2.87 6.0 2.5 -1.8 698.0 15
351 1 278 516 2.84 5.9 2.5 -2.8 698.0 15
352 1 277 518 2.86 5.9 2.5 -2.1 698.0 15
353 1 276 517 2.85 5.9 2.5 -2.8 698.0 15
354 1 280 516 2.85 5.9 2.5 -1.9 698.0 15
355 1 281 527 2.87 5.9 2.5 -2.6 698.0 15
356 1 276 524 2.86 5.9 2.5 -1.8 698.0 15
357 1 279 528 2.85 5.8 2.5 -3.0 698.0 15
358 1 279 523 2.84 5.8 2.5 -2.2 698.0 15
359 1 235 468 2.84 5.8 2.5 -1.7 698.0 -1
360 1 195 429 2.84 5.7 2.5 -2.5 698.0 16
361 1 199 425 2.82 5.7 2.5 -1.9 698.0 16
362 1 205 426 2.82 5.7 2.5 -2.3 698.0 16
363 1 207 427 2.82 5.8 2.5 -2.1 698.0 16
364 1 204 437 2.81 5.8 2.5 -3.3 698.0 16
365 1 198 436 2.82 5.8 2.5 -2.6 698.0 16
366 1 200 430 2.83 5.9 2.5 -2.8 698.0 16
367 1 201 427 2.82 5.9 2.5 -2.1 698.0 16
368 1 201 432 2.82 5.9 2.5 -3.2 698.0 16
369 1 200 428 2.82 6.0 2.5 -2.4 698.0 16
370 1 199 429 2.83 6.0 2.5 -3.0 698.0 16
371 1 198 430 2.83 6.0 2.5 -2.5 698.0 16
372 1 203 438 2.84 6.0 2.5 -3.6 698.0 16
373 1 203 440 2.83 6.1 2.5 -3.1 698.0 16
374 1 203 432 2.84 6.1 2.5 -3.1 698.0 16
375 1 201 430 2.83 6.1 2.5 -2.9 698.0 16
376 1 201 428 2.83 6.1 2.5 -2.7 698.0 16
377 1 201 436 2.83 6.1 2.4 -3.1 698.0 16
378 1 202 432 2.82 6.1 2.4 -2.2 698.0 16
379 1 201 431 2.82 6.1 2.4 -2.7 698.0 16
380 1 199 434 2.82 6.1 2.4 -2.0 698.0 16
381 1 200 435 2.81 6.1 2.4 -2.4 698.0 16
382 1 201 435 2.83 6.1 2.5 -2.5 698.0 16
383 1 204 429 2.83 6.1 2.5 -1.7 698.0 16
384 1 205 435 2.82 6.1 2.5 -2.8 698.0 16
385 1 210 441 2.81 6.1 2.6 -3.2 698.0 16
386 1 213 439 2.80 6.2 2.6 -3.1 698.0 16
387 1 212 443 2.80 6.2 2.6 -3.2 698.0 16
388 1 210 441 2.79 6.2 2.6 -3.0 698.0 16
389 1 208 444 2.77 6.2 2.6 -3.3 698.0 16
390 1 210 446 2.78 6.2 2.6 -3.0 698.0 16
391 1 210 453 2.75 6.1 2.6 -4.1 698.0 16
392 1 215 452 2.74 6.1 2.6 -3.8 698.0 16
393 1 215 444 2.75 6.1 2.6 -3.7 698.0 16
394 1 213 438 2.75 6.1 2.6 -2.6 698.0 16
395 1 213 440 2.76 6.0 2.6 -3.3 698.0 16
396 1 210 444 2.74 6.0 2.7 -2.9 698.0 16
397 1 212 441 2.73 6.0 2.7 -2.8 698.0 16
398 1 211 450 2.72 5.9 2.7 -3.9 698.0 16
399 1 214 449 2.75 5.9 2.7 -3.0 698.0 16
400 1 214 446 2.72 5.8 2.7 -3.5 698.0 16
401 1 213 447 2.71 5.8 2.8 -3.2 698.0 16
402 1 219 447 2.69 5.7 2.8 -3.3 698.0 16
403 1 218 448 2.70 5.7 2.8 -3.4 698.0 16
404 1 220 449 2.71 5.7 2.8 -3.7 698.0 16
405 1 218 447 2.71 5.6 2.8 -3.1 698.0 16
406 1 218 444 2.70 5.6 2.8 -3.1 698.0 16
407 1 213 445 2.68 5.6 2.8 -3.1 698.0 16
408 1 210 444 2.70 5.6 2.8 -3.0 698.0 16
409 1 206 447 2.67 5.6 2.8 -3.6 698.0 16
410 1 204 443 2.68 5.6 2.8 -2.8 698.0 16
411 1 207 440 2.68 5.6 2.8 -3.6 698.0 16
412 1 209 440 2.67 5.6 2.8 -3.0 698.0 16
413 1 213 441 2.66 5.7 2.8 -3.3 698.0 16
414 1 211 442 2.64 5.7 2.9 -2.5 698.0 16
415 1 205 447 2.65 5.8 2.9 -3.3 698.0 16
416 1 203 445 2.67 5.8 2.8 -2.4 698.0 16
417 1 196 410 2.66 5.9 2.9 -1.4 698.0 -1
418 1 194 337 2.64 5.9 2.9 -1.7 698.0 -1
419 1 194 310 2.63 5.9 3.0 -1.5 698.0 17
420 1 196 310 2.66 6.0 3.0 -1.6 698.0 17
421 1 198 308 2.64 6.0 2.9 -1.9 698.0 17
422 1 194 303 2.62 6.0 2.9 -1.7 698.0 17
423 1 189 305 2.63 6.1 2.9 -2.5 698.0 17
424 1 192 303 2.64 6.1 2.9 -1.7 698.0 17
425 1 193 317 2.65 6.1 2.9 -2.7 698.0 17
426 1 190 314 2.64 6.1 2.9 -1.8 698.0 17
427 1 194 308 2.64 6.1 2.9 -2.5 698.0 17
428 1 199 306 2.64 6.1 2.9 -1.8 698.0 17
429 1 196 298 2.62 6.1 2.9 -2.0 698.0 17
430 1 191 303 2.62 6.1 3.0 -2.8 698.0 17
431 1 191 301 2.65 6.2 3.0 -2.0 698.0 17
432 1 192 304 2.62 6.2 3.0 -2.6 698.0 17
433 1 191 301 2.62 6.2 3.0 -1.7 698.0 17
434 1 196 298 2.62 6.2 3.0 -2.1 698.0 17
435 1 198 296 2.62 6.2 3.0 -1.2 698.0 17
436 1 194 299 2.61 6.3 3.0 -1.9 698.0 17
437 1 190 297 2.65 6.3 3.0 -1.2 698.0 17
